| 2009 / 2010 TEUR |
2008 / 2009 TEUR |
|
| Operating result | 83,293 | 71,238 |
| Depraciation/amortisation | 11,936 | 12,397 |
| Loss from the disposal of fixed assets | 1,369 | 1,304 |
| Increase in inventories | -14,794 | -281 |
| Decrease/increase in trade receivables und Leistungen |
2,494 | 15,134 |
| Increase/Decrease in other assets that do not fall under investing or financing activities |
4,752 | 2,918 |
| Increase/Decrease in current provisions | 3,744 | 1,193 |
| Increase/Decrease in trade payables | 1,344 | 3,275 |
| Increase/Decrease in other liabilities that do not fall under investing and financing activities |
-3,510 | 9,876 |
| Income tax payments | -26,201 | -20,085 |
| Cash inflows from operating activities | 64,427 | 96,969 |
| Income from Investments | 18 | 13 |
| Interest income | 273 | 291 |
| Incidental bank charges | -710 | -683 |
| Interest expenses | -3,212 | -4,413 |
| Cash inflows from current operating activities | 60,796 | 92,177 |
Proceeds from the disposal of property, plant and equipment and intangible assets |
265 | 1,779 |
| Purchases of investments in property, plant and equipment and intangible assets | -23,793 | -15,139 |
| Purchases of investments in investment property | -3,865 | -4,768 |
| Proceeds from the disposal of financial assets | 151 | 317 |
| Purchases of investments in financial assets | -996 | -4 |
| Cash outflows from investing activities | -28,238 | -17,815 |
Dividend payments of the AG |
-17,695 | -15,496 |
| Purchases for the acquisition of own shares | 16,021 | -34,127 |
| Raising/repayment of financial liabilities | -20,662 | 1,947 |
| Cash outflows from financing activities | -22,336 | -47,676 |
Movement in cash and cash equivalents |
10,222 | 26,686 |
| Cash and cash equivalents at the beginning of the fiscal year | 35,695 | 9,009 |
| Cash and cash equivalents at the end of the fiscal year | 45,917 | 35,695 |
Cash and cash equivalents exclusively comprise current cash and cash equivalents.

