| 2009 / 2010 EUR |
2008 / 2009 EUR |
|
| Sales | 621,943,225.13 | 594,050,641.11 |
| Miscellaneous operating income | 11,554,418.03 | 11,090,117.79 |
| Changes in inventories | 10,053,320.20 | 1,301,539.53 |
| Cost of materials | -318,791,636.76 | -306,868,993.22 |
| Personnel expenses | -91,361,145.42 | -86,997,614.06 |
| Depreciation/Amortisation | -11,936,068.82 | -12,395,390.07 |
| Miscellaneous operating expenses | -137,049,049.16 | -127,738,908.70 |
| Other taxes | -1,120,220.67 | -1,202,909.33 |
| Operating result | 83,292,842.53 | 71,238,483.05 |
FINANCIAL RESULT |
||
| Income from long-term loans | 18,394.22 | 13,071.41 |
| Interest income | 272,641.75 | 291,170.80 |
| Write-downs on financial assets | -89,057.98 | -2,080.84 |
| Incidental bank charges | -710,376.17 | -682,734.77 |
| Interest expenses | -3,211,972.43 | -4,413,536.44 |
| -3,720,370.61 | -4,794,109.84 | |
| Results from ordinary activities | 79,572,471.92 | 66,444,373.21 |
TAXES ON INCOME |
||
| Taxes of the fiscal year | -27,418,007.96 | -22,762,060.47 |
| Deferred taxes | 1,805,763.00 | -657,295.00 |
| -25,612,244.96 | -23,419,355.47 | |
| Net income for the year | 53,960,226.96 | 43,025,017.74 |
Profit carried forward |
45,241,210.61 |
39,910,848.57 |
| Transfer to retained earnings | -50,000,000.00 | -20,000,000.00 |
| Accumulated profits | 49,201,437.57 | 62,935,866.31 |
Earnings per share (basic) |
2.58 |
2.02 |
| Earnings per share (diluted) | 2.58 | 2.02 |

