All figures in Euro million (if not otherwise indicated)
GERRY WEBER Group/td> | 2005 / 2006 (IFRS) |
2006 / 2007 (IFRS) |
2007 / 2008 (IFRS) |
2008 / 2009 (IFRS) |
2009 / 2010 (IFRS) |
| Sales revenues | 442.8 | 507.1 | 570.0 | 594.1 | 621.9 |
| Domestic | 257.6 | 280.1 | 315.9 | 355.6 | 370.1 |
| International | 185.2 | 227.0 | 254.1 | 238.5 | 251.8 |
SALES OF INDIVIDUAL BRANDS |
|||||
| GERRY WEBER | 66.6% | 69.9% | 72.5% | 75.7% | 77.1% |
| TAIFUN | 25.2% | 21.9% | 19.3% | 18.0% | 16.6% |
| SAMOON | 7.3% | 6.4% | 5.8% | 5.3% | 5.3% |
| Other | 0.9% | 1.8% | 2.4% | 1.0% | 1.0% |
Personnel expenses |
58.7 |
67.3 |
77.4 |
87.0 |
91.4 |
| Depreciation | 8.4 | 10.4 | 11.3 | 12.4 | 11.9 |
| EBITDA | 49.3 | 62.1 | 74.0 | 83.6 | 95.2 |
| EBITDA margin | 11.1% | 12.2% | 13.0% | 14.1% | 15.3% |
| EBIT | 41.0 | 51.7 | 62.7 | 71.2 | 83.3 |
| EBIT margin | 9.3% | 10.2% | 11.0% | 12.0% | 13.4% |
| EBT | 36.5 | 46.6 | 57.4 | 66.4 | 79.6 |
| EBT margin | 8.3% | 9.2% | 10.1% | 11.2% | 12.8% |
| Profit for the year | 21.1 | 27.0 | 39.4 | 43.0 | 54.0 |
| Gross cash flow | 44.9 | 57.0 | 68.7 | 78.8 | 91.5 |
| DVFA earnings per share in Euro | 0.92 1, 2 | 1.18 3 | 1.75 3 | 2.08 4 | 2.53 5 |
| Staff numbers at the end of the fiscal year | 1,881 | 2,018 | 2,321 | 2,420 | 2,699 |
| Total assets | 239.5 | 272.4 | 297.4 | 293.3 | 326.5 |
| Fixed asset investments | 20.5 | 19.1 | 21.6 | 19.9 | 28.7 |
| Equity (in % of total assets) | 53.9 | 53.3 | 60.9 | 54.2 | 64.5 |
Return on Investment (ROI) 6 |
17.1% |
19.0% |
21.1% |
24.3% |
25.5% |
| Return on Equity (ROE) 6 | 31.8% | 35.7% | 34.6% | 44.8% | 39.6% |

