GW Background

Key Figures

  2005 / 2006
(IFRS)
2006 / 2007
(IFRS)
2007 / 2008
(IFRS)
2008 / 2009
(IFRS)
2009 / 2010
(IFRS)
Dividend per share (EUR)4 0.40 0.40 0.50 0.75 0.85
Number of shares end of fiscal year 23,443,200 22,952,980 22,952,980 22,952,980 22,952,980
Share price end of fiscal year (EUR) 16.00 24.71 14.31 21.62 34.62
Annual low (EUR) 13.41 15.55 13.00 14.39 20.12
Annual high (EUR) 20.20 25.84 24.45 23.30 34.62
Average daily turnover in shares 30,740 57,001 51,686 24,292 25,327
Average daily turnover in EUR 502,882 1,149,204 1,034,000 428,072 651,794
Market capitalization end of fiscal year
(in EUR m)
375 567 328 496 795
DVFA earnings per share (EUR) 0.92 1.18 1.752 2.083 2.535
Cash flow per share (EUR) 1.90 2.49 3.05 3.82 4.29
Share price performance in fiscal year +18% +54% -42% +51% +60,1%
Total return1 in fiscal year +21% +57% -40% +57% +65,2%

1 Price gain plus dividend
2 On the basis of 22,508,820 shares
3 On the basis of 20,661,848 shares
4 with reference to the preceding year
5 On the basis of 21,317,242 shares

Note: All prices are XETRA closing prices; figures on average daily turnover refer to the Frankfurt trading floor and XETRA.